Changed Element Names
Version 2.x and 3.x | Version 1.2 | Version 1.1 and 1.0 | |
---|---|---|---|
Request | <TickerType> | TickerIDType | (n/a, defaults to TBMALFA) |
<Parameter> | Parameter | (n/a) | |
Response | <Event> | Event | Error |
<LastPublishedId> | LastPublishedId | (n/a) | |
<Category> | Category | (n/a) | |
<Share> | Share | Stock | |
<Stock> | Stock | Stock | |
<Convertible> (<Bond> in 3.1) | Convertible | Convertible (pre-release used Stock) | |
Chart | Chart | chart (a bug; was Chart in pre-release 1.0) |
From response version 3.5 onward, new issue tags are used, as the underlying database uses new and incompatible issue types.
Version 3.5 | Version 3.0, 2.x and 1.2 | Version 1.1 and 1.0 | |
---|---|---|---|
Response | <Commodity> | <UnknownIssue>, <Metal>, <Index> | (n/a) |
<Bond> | <Bond>, <Convertible>, <Strip> | (n/a) | |
<StructuredProduct> | <UnknownIssue> | (n/a) | |
<Rights> | <UnknownIssue> | (n/a) | |
<InterestRate> | <UnknownIssue>, <Index> | (n/a) |