Instrument SubTypes
The current Infront AMS Instrument SubTypes are:Bonds
Convertible Bond in Bond | ||
Convertible Bond in Equity | ||
Dual Currency | ||
Fixed Floating Note | ||
Floating Rate Note | ||
Indexed Bond | ||
Mismatch | ||
Perpetual | ||
Perpetual Floating Note | ||
Reverse Convertible | ||
Stepped | ||
Straight | ||
With Bond Warrant | ||
With Equity Warrant | ||
Zero Coupon |
Commodities
Agriculture | ||
Industrial | ||
Energy | ||
Mineral | ||
Monetary |
Funds
Equity Fund | ||
Tracker Tracker | ||
Structured Fund | ||
Hedgefund | ||
Mixed Fund | ||
Monetary Fund | ||
Bond Fund | ||
Real Estate Fund |
Indexes
vwd group - Investment fund related index | ||
vwd group - Future aggregate data | ||
vwd group - Rollover futures | ||
Indicative Net Asset Value | ||
vwd group - Market Indicators | ||
vwd group - Option aggregate data | ||
vwd group - Underlying structured product | ||
Euronext - Strategy Index | ||
vwd group - In Belgium taxable portion of the net asset value | ||
vwd group - European savings tax | ||
Euronext - Volatility index |
Warrants
Factor | ||
Speeder | ||
Sprinter | ||
Trader | ||
Turbo |